A | B | C | D | E | F | G | H | I | J | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | Space Robots | |||||||||
4 | RoboParts Rarity Table - Total is 11886 | |||||||||
5 | ||||||||||
6 | Collection ticker | SRP-ec2514 | Xoxno | Frame It | DeadRare | |||||
7 | ||||||||||
8 | The table shows the total number and rarity of RoboParts in RoboPacks. | |||||||||
9 | ||||||||||
10 | The Attack and Defense values are the same in the Space Robots NFT collection. | |||||||||
11 | ||||||||||
12 | Ears slot | |||||||||
13 | ||||||||||
14 | Name | RoboPart | Rarity ⬆️ | Attack | Defense | Parts | Supply | Rarity % | ||
15 | PurplePulse | Ears | Common | 3 | 2 | 180 | 12 | 0.51% | ||
16 | SR-Train | Eyes | Common | 3 | 4 | 180 | 60 | 2.57% | ||
17 | Purmonix | Mouth | Common | 3 | 4 | 180 | 14 | 0.60% | ||
18 | Spacerrow | Head Slot | Common | 2 | 2 | 180 | 20 | 0.86% | ||
19 | RetroGrip | Hands | Common | 4 | 5 | 180 | 22 | 0.94% | ||
20 | X-Phones | Ears | Legendary | 10 | 10 | 20 | 250 | 10.72% | ||
21 | Elrond Bolt | Ears | Epic | 9 | 9 | 18 | 25 | 1.07% | ||
22 | Golden | Ears | Epic | 6 | 8 | 14 | 26 | 1.11% | ||
23 | Exhaust | Ears | Epic | 9 | 6 | 15 | 28 | 1.20% | ||
24 | Drumsticks | Ears | Epic | 8 | 6 | 14 | 30 | 1.29% | ||
25 | Wheels | Ears | Epic | 8 | 8 | 16 | 33 | 1.41% | ||
26 | Blue Alert | Ears | Epic | 7 | 8 | 15 | 35 | 1.50% | ||
27 | CocuBones | Ears | Rare | 7 | 7 | 14 | 35 | 1.50% | ||
28 | Asterix | Ears | Rare | 8 | 7 | 15 | 37 | 1.59% | ||
29 | Radio Set | Ears | Rare | 6 | 7 | 13 | 42 | 1.80% | ||
30 | Old Speaker | Ears | Rare | 5 | 6 | 11 | 42 | 1.80% | ||
31 | Screws | Ears | Rare | 5 | 6 | 11 | 47 | 2.01% | ||
32 | Horny | Ears | Rare | 7 | 6 | 13 | 49 | 2.10% | ||
33 | Change | Ears | Uncommon | 2 | 5 | 7 | 51 | 2.19% | ||
34 | Red Bulb | Ears | Uncommon | 2 | 3 | 5 | 51 | 2.19% | ||
35 | Gold Bulb | Ears | Uncommon | 2 | 2 | 4 | 55 | 2.36% | ||
36 | Green Bulb | Ears | Uncommon | 2 | 2 | 4 | 56 | 2.40% | ||
37 | Satellite | Ears | Uncommon | 3 | 4 | 7 | 57 | 2.44% | ||
38 | Red Alert | Ears | Uncommon | 3 | 5 | 8 | 60 | 2.57% | ||
39 | PurplePulse | Ears | Common | 3 | 2 | 5 | 180 | 7.72% | ||
40 | GolBot | Ears | Common | 3 | 1 | 4 | 64 | 2.74% | ||
41 | Grating | Ears | Common | 2 | 3 | 5 | 68 | 2.91% | ||
42 | Lightbulb | Ears | Common | 4 | 2 | 6 | 73 | 3.13% | ||
43 | Phone | Ears | Common | 3 | 2 | 5 | 80 | 3.43% | ||
44 | Attachment | Ears | Common | 1 | 2 | 3 | 94 | 4.03% | ||
45 | Woolly-Horn | Ears | Special | 0 | 6 | 6 | 637 | 27.30% | ||
46 | 2333 | 100.00% | ||||||||
47 | ||||||||||
48 | Eyes slot | |||||||||
49 | ||||||||||
50 | Name | RoboPart | Rarity ⬆️ | Attack | Defense | TAD | Supply | Rarity % | ||
51 | Laser Beam | Eyes | Legendary | 13 | 10 | 23 | 8 | 0.34% | ||
52 | Assasin Dark | Eyes | Legendary | 12 | 10 | 22 | 9 | 0.38% | ||
53 | ES-wwwine | Eyes | Legendary | 11 | 11 | 22 | 60 | 2.53% | ||
54 | Assasin Red | Eyes | Legendary | 11 | 10 | 21 | 12 | 0.51% | ||
55 | Cyclopz | Eyes | Legendary | 12 | 9 | 21 | 14 | 0.59% | ||
56 | Gogles | Eyes | Legendary | 10 | 10 | 20 | 13 | 0.55% | ||
57 | Fury | Eyes | Legendary | 11 | 9 | 20 | 16 | 0.68% | ||
58 | Ghost | Eyes | Legendary | 9 | 10 | 19 | 37 | 1.56% | ||
59 | JollyBot | Eyes | Legendary | 9 | 9 | 18 | 15 | 0.63% | ||
60 | X-Vision | Eyes | Legendary | 9 | 9 | 18 | 250 | 10.55% | ||
61 | E Motion Dead | Eyes | Epic | 8 | 11 | 19 | 21 | 0.89% | ||
62 | E Motion Angry | Eyes | Epic | 11 | 8 | 19 | 21 | 0.89% | ||
63 | E Motion Happy | Eyes | Epic | 7 | 10 | 17 | 23 | 0.97% | ||
64 | E Motion Round | Eyes | Epic | 10 | 7 | 17 | 23 | 0.97% | ||
65 | VR Headset | Eyes | Epic | 8 | 7 | 15 | 26 | 1.10% | ||
66 | Tony Glasses | Eyes | Epic | 7 | 7 | 14 | 28 | 1.18% | ||
67 | Maiar Liquid | Eyes | Rare | 8 | 7 | 15 | 32 | 1.35% | ||
68 | AuspEyes | Eyes | Rare | 7 | 8 | 15 | 35 | 1.48% | ||
69 | Orange Bulbs | Eyes | Rare | 7 | 6 | 13 | 36 | 1.52% | ||
70 | Grated Eyes | Eyes | Rare | 7 | 7 | 14 | 37 | 1.56% | ||
71 | 32D2 | Eyes | Rare | 6 | 5 | 11 | 41 | 1.73% | ||
72 | No TV Signal | Eyes | Rare | 4 | 7 | 11 | 42 | 1.77% | ||
73 | Camera Lens | Eyes | Rare | 6 | 4 | 10 | 44 | 1.86% | ||
74 | GolBot Red | Eyes | Uncommon | 4 | 1 | 5 | 36 | 1.52% | ||
75 | 3D2D Pink | Eyes | Uncommon | 4 | 2 | 6 | 49 | 2.07% | ||
76 | Contacts | Eyes | Uncommon | 5 | 4 | 9 | 51 | 2.15% | ||
77 | Sewerage | Eyes | Uncommon | 5 | 2 | 7 | 53 | 2.24% | ||
78 | Popped Out | Eyes | Uncommon | 2 | 4 | 6 | 56 | 2.36% | ||
79 | Cyclop Red | Eyes | Uncommon | 3 | 3 | 6 | 63 | 2.66% | ||
80 | Cyclop Gold | Eyes | Uncommon | 3 | 3 | 6 | 63 | 2.66% | ||
81 | SR-Train | Eyes | Common | 3 | 4 | 7 | 180 | 7.59% | ||
82 | GolBot | Eyes | Common | 3 | 1 | 4 | 50 | 2.11% | ||
83 | Purple | Eyes | Common | 4 | 3 | 7 | 67 | 2.83% | ||
84 | Hexa | Eyes | Common | 2 | 4 | 6 | 70 | 2.95% | ||
85 | Attachment | Eyes | Common | 1 | 2 | 3 | 70 | 2.95% | ||
86 | Cyclop Green | Eyes | Common | 3 | 2 | 5 | 82 | 3.46% | ||
87 | Glowy-Cones | Eyes | Special | 0 | 2 | 2 | 637 | 26.88% | ||
88 | 2370 | 100.00% | ||||||||
89 | ||||||||||
90 | Mouth slot | |||||||||
91 | ||||||||||
92 | Name | RoboPart | Rarity ⬆️ | Attack | Defense | TAD | Supply | Rarity % | ||
93 | Rainbow Light | Mouth | Legendary | 11 | 8 | 19 | 8 | 0.34% | ||
94 | MT-wwwine | Mouth | Legendary | 10 | 9 | 19 | 60 | 2.57% | ||
95 | Rainbow | Mouth | Legendary | 10 | 8 | 18 | 9 | 0.39% | ||
96 | Capsule | Mouth | Legendary | 10 | 8 | 18 | 14 | 0.60% | ||
97 | Gas Mask | Mouth | Legendary | 9 | 10 | 19 | 18 | 0.77% | ||
98 | Harmonica | Mouth | Legendary | 8 | 9 | 17 | 19 | 0.81% | ||
99 | Smoking | Mouth | Legendary | 9 | 7 | 16 | 21 | 0.90% | ||
100 | X-Breath | Mouth | Legendary | 8 | 8 | 16 | 250 | 10.72% | ||
101 | Vent | Mouth | Epic | 7 | 6 | 13 | 23 | 0.99% | ||
102 | Laser Net | Mouth | Epic | 6 | 8 | 14 | 25 | 1.07% | ||
103 | Thermometer | Mouth | Epic | 5 | 6 | 11 | 28 | 1.20% | ||
104 | Crypto | Mouth | Epic | 6 | 7 | 13 | 28 | 1.20% | ||
105 | Retro Radio | Mouth | Epic | 6 | 6 | 12 | 30 | 1.29% | ||
106 | Pipe of Destiny | Mouth | Rare | 8 | 4 | 12 | 35 | 1.50% | ||
107 | Mustache | Mouth | Rare | 6 | 6 | 12 | 35 | 1.50% | ||
108 | Heart Monitor | Mouth | Rare | 5 | 5 | 10 | 35 | 1.50% | ||
109 | VU Meter | Mouth | Rare | 5 | 5 | 10 | 35 | 1.50% | ||
110 | Nuttcracker | Mouth | Rare | 6 | 7 | 13 | 28 | 1.20% | ||
111 | Trap | Mouth | Rare | 5 | 6 | 11 | 32 | 1.37% | ||
112 | GolBot Red | Mouth | Uncommon | 4 | 1 | 5 | 34 | 1.46% | ||
113 | Leaky | Mouth | Uncommon | 4 | 3 | 7 | 41 | 1.76% | ||
114 | Car Filter | Mouth | Uncommon | 3 | 5 | 8 | 47 | 2.02% | ||
115 | Smile | Mouth | Uncommon | 4 | 3 | 7 | 47 | 2.02% | ||
116 | Shocked | Mouth | Uncommon | 3 | 2 | 5 | 53 | 2.27% | ||
117 | Microphone | Mouth | Uncommon | 2 | 3 | 5 | 59 | 2.53% | ||
118 | Speaker | Mouth | Uncommon | 2 | 2 | 4 | 64 | 2.74% | ||
119 | Purmonix | Mouth | Common | 3 | 4 | 7 | 180 | 7.72% | ||
120 | GolBot | Mouth | Common | 3 | 1 | 4 | 35 | 1.50% | ||
121 | Round Shield | Mouth | Common | 2 | 4 | 6 | 74 | 3.17% | ||
122 | Knight Shield | Mouth | Common | 2 | 3 | 5 | 76 | 3.26% | ||
123 | Bumper Rusty | Mouth | Common | 1 | 1 | 2 | 82 | 3.52% | ||
124 | Bumper Blue | Mouth | Common | 2 | 1 | 3 | 82 | 3.52% | ||
125 | Attachment | Mouth | Common | 1 | 2 | 3 | 88 | 3.77% | ||
126 | Santa-Stash | Mouth | Special | 0 | 4 | 4 | 637 | 27.32% | ||
127 | 2332 | 100.00% | ||||||||
128 | ||||||||||
129 | Head slot | |||||||||
130 | ||||||||||
131 | Name | RoboPart | Rarity | Attack | Defense | TAD | Supply | Rarity % | ||
132 | SpaceRide | Head Slot | Legendary | 11 | 9 | 20 | 8 | 0.23% | ||
133 | Tesla Coils | Head Slot | Legendary | 12 | 9 | 21 | 9 | 0.26% | ||
134 | HS-wwwine | Head Slot | Legendary | 10 | 9 | 19 | 60 | 1.76% | ||
135 | Propeller | Head Slot | Legendary | 8 | 10 | 18 | 12 | 0.35% | ||
136 | Camera | Head Slot | Legendary | 8 | 9 | 17 | 14 | 0.41% | ||
137 | Red Cap | Head Slot | Legendary | 8 | 8 | 16 | 15 | 0.44% | ||
138 | Black Cap | Head Slot | Legendary | 9 | 8 | 17 | 18 | 0.53% | ||
139 | Spike Mohawk | Head Slot | Legendary | 9 | 9 | 18 | 23 | 0.67% | ||
140 | X-Wave | Head Slot | Legendary | 8 | 8 | 16 | 250 | 7.31% | ||
141 | Nuke | Head Slot | Epic | 10 | 5 | 15 | 21 | 0.61% | ||
142 | Fire Hydrant | Head Slot | Epic | 7 | 6 | 13 | 23 | 0.67% | ||
143 | Blue Cap | Head Slot | Epic | 6 | 7 | 13 | 25 | 0.73% | ||
144 | Top Hat Brown | Head Slot | Epic | 7 | 6 | 13 | 28 | 0.82% | ||
145 | Beanie | Head Slot | Epic | 6 | 5 | 11 | 29 | 0.85% | ||
146 | Miner | Head Slot | Rare | 5 | 5 | 10 | 30 | 0.88% | ||
147 | ChainMohawk | Head Slot | Rare | 5 | 4 | 9 | 33 | 0.97% | ||
148 | WarBonnet | Head Slot | Rare | 5 | 6 | 11 | 35 | 1.02% | ||
149 | Mohawk | Head Slot | Rare | 4 | 4 | 8 | 35 | 1.02% | ||
150 | Jolly Top Hat | Head Slot | Rare | 4 | 5 | 9 | 35 | 1.02% | ||
151 | SatDish | Head Slot | Rare | 4 | 5 | 9 | 37 | 1.08% | ||
152 | Evargreen | Head Slot | Rare | 4 | 4 | 8 | 38 | 1.11% | ||
153 | Bucket | Head Slot | Rare | 5 | 4 | 9 | 41 | 1.20% | ||
154 | Extinguisher | Head Slot | Uncommon | 2 | 3 | 5 | 44 | 1.29% | ||
155 | Emergency | Head Slot | Uncommon | 3 | 2 | 5 | 50 | 1.46% | ||
156 | Police | Head Slot | Uncommon | 2 | 3 | 5 | 54 | 1.58% | ||
157 | Holographic | Head Slot | Uncommon | 3 | 3 | 6 | 62 | 1.81% | ||
158 | Antenna | Head Slot | Uncommon | 2 | 2 | 4 | 68 | 1.99% | ||
159 | Slim Mohawk | Head Slot | Uncommon | 2 | 3 | 5 | 76 | 2.22% | ||
160 | Spacerrow | Head Slot | Common | 2 | 2 | 4 | 180 | 5.27% | ||
161 | Broken | Head Slot | Common | 0 | 1 | 1 | 35 | 1.02% | ||
162 | Citizen Mohawk | Head Slot | Common | 2 | 1 | 3 | 74 | 2.17% | ||
163 | Lightbulb | Head Slot | Common | 1 | 1 | 2 | 76 | 2.22% | ||
164 | Attachment | Head Slot | Common | 1 | 2 | 3 | 76 | 2.22% | ||
165 | Spoiler Mohawk | Head Slot | Common | 1 | 2 | 3 | 82 | 2.40% | ||
166 | HS-G-JollyHat | Head Slot | Special | 0 | 8 | 8 | 5 | 0.15% | ||
167 | HS-O-JollyHat | Head Slot | Special | 0 | 8 | 8 | 637 | 18.64% | ||
168 | HS-JollyHat | Head Slot | Special | 0 | 7 | 7 | 1080 | 31.60% | ||
169 | 3418 | 100.00% | ||||||||
170 | ||||||||||
171 | Hands | |||||||||
172 | ||||||||||
173 | Name | RoboPart | Rarity | Attack | Defense | TAD | Supply | Rarity % | ||
174 | ChipBot | Hands | Legendary | 17 | 18 | 35 | 15 | 0.64% | ||
175 | ChromeBot | Hands | Legendary | 17 | 17 | 34 | 15 | 0.64% | ||
176 | ScienceBot | Hands | Legendary | 17 | 17 | 34 | 19 | 0.81% | ||
177 | HN-wwwine | Hands | Legendary | 16 | 17 | 33 | 60 | 2.57% | ||
178 | SpaceRide | Hands | Legendary | 16 | 16 | 32 | 21 | 0.90% | ||
179 | RockBot | Hands | Legendary | 16 | 15 | 31 | 23 | 0.99% | ||
180 | ToxicBot | Hands | Legendary | 15 | 16 | 31 | 25 | 1.07% | ||
181 | JennyBot | Hands | Legendary | 14 | 15 | 29 | 26 | 1.11% | ||
182 | KabukiBot | Hands | Legendary | 13 | 14 | 27 | 27 | 1.16% | ||
183 | X-Tactile | Hands | Legendary | 13 | 13 | 26 | 250 | 10.72% | ||
184 | ApreliaBot | Hands | Legendary | 12 | 13 | 25 | 28 | 1.20% | ||
185 | AuGolBot | Hands | Epic | 15 | 15 | 30 | 28 | 1.20% | ||
186 | MaiarBot | Hands | Epic | 14 | 15 | 29 | 29 | 1.24% | ||
187 | JollyBot Black | Hands | Epic | 13 | 13 | 26 | 31 | 1.33% | ||
188 | HeavyBot | Hands | Epic | 12 | 13 | 25 | 37 | 1.59% | ||
189 | StrikerBot | Hands | Epic | 11 | 12 | 23 | 40 | 1.71% | ||
190 | StreetBot | Hands | Rare | 11 | 12 | 23 | 35 | 1.50% | ||
191 | Totems | Hands | Rare | 11 | 11 | 22 | 35 | 1.50% | ||
192 | ElrondBot | Hands | Rare | 11 | 10 | 21 | 36 | 1.54% | ||
193 | HornetBot | Hands | Rare | 10 | 9 | 19 | 40 | 1.71% | ||
194 | JollyBot Red | Hands | Rare | 9 | 10 | 19 | 42 | 1.80% | ||
195 | IceCreamBot | Hands | Rare | 8 | 10 | 18 | 47 | 2.01% | ||
196 | CraneBot | Hands | Uncommon | 7 | 8 | 15 | 50 | 2.14% | ||
197 | FireBot | Hands | Uncommon | 7 | 7 | 14 | 53 | 2.27% | ||
198 | TestBot | Hands | Uncommon | 7 | 7 | 14 | 53 | 2.27% | ||
199 | PoliceBot | Hands | Uncommon | 6 | 7 | 13 | 56 | 2.40% | ||
200 | NoirBot | Hands | Uncommon | 6 | 7 | 13 | 56 | 2.40% | ||
201 | TrafficBot | Hands | Uncommon | 5 | 5 | 10 | 59 | 2.53% | ||
202 | RetroGrip | Hands | Common | 4 | 5 | 4 | 180 | 7.72% | ||
203 | GolBot | Hands | Common | 3 | 1 | 4 | 34 | 1.46% | ||
204 | WarriorBot | Hands | Common | 5 | 4 | 9 | 76 | 3.26% | ||
205 | BulkyBot | Hands | Common | 4 | 4 | 8 | 82 | 3.51% | ||
206 | RustBot | Hands | Common | 3 | 4 | 7 | 88 | 3.77% | ||
207 | Gift-Canons | Hands | Special | 0 | 10 | 10 | 637 | 27.30% | ||
208 | 2333 | 100.00% | ||||||||
209 | ||||||||||
210 | Head and Body are not customizable RoboPart (separate Head, Body RoboParts do not exist) locked components in the NFT robots' design. | |||||||||
211 | ||||||||||
212 | Head | |||||||||
213 | ||||||||||
214 | Name | RoboPart | Rarity | Attack | Defense | TAD | ||||
215 | ChromeBot | Head | Legendary | 20 | 19 | 39 | ||||
216 | ScienceBot | Head | Legendary | 20 | 20 | 40 | ||||
217 | ChipBot | Head | Legendary | 19 | 21 | 40 | ||||
218 | RockBot | Head | Legendary | 18 | 18 | 36 | ||||
219 | SpaceRide | Head | Legendary | 18 | 18 | 36 | ||||
220 | AuGolBot | Head | Epic | 17 | 17 | 34 | ||||
221 | ToxicBot | Head | Legendary | 17 | 18 | 35 | ||||
222 | MaiarBot | Head | Epic | 16 | 17 | 33 | ||||
223 | JollyBot Black | Head | Epic | 15 | 15 | 30 | ||||
224 | HeavyBot | Head | Epic | 14 | 15 | 29 | ||||
225 | StreetBot | Head | Rare | 13 | 14 | 27 | ||||
226 | StrikerBot | Head | Epic | 13 | 14 | 27 | ||||
227 | ElrondBot | Head | Rare | 12 | 12 | 24 | ||||
228 | HornetBot | Head | Rare | 12 | 11 | 23 | ||||
229 | JollyBot Red | Head | Rare | 10 | 12 | 22 | ||||
230 | IceCreamBot | Head | Rare | 9 | 12 | 21 | ||||
231 | CraneBot | Head | Uncommon | 8 | 9 | 17 | ||||
232 | FireBot | Head | Uncommon | 8 | 8 | 16 | ||||
233 | TestBot | Head | Uncommon | 8 | 8 | 16 | ||||
234 | NoirBot | Head | Uncommon | 7 | 8 | 15 | ||||
235 | PoliceBot | Head | Uncommon | 7 | 8 | 15 | ||||
236 | BulkyBot | Head | Common | 5 | 5 | 10 | ||||
237 | TrafficBot | Head | Uncommon | 5 | 6 | 11 | ||||
238 | WarriorBot | Head | Common | 5 | 5 | 10 | ||||
239 | GolBot | Head | Common | 3 | 2 | 5 | ||||
240 | RustBot | Head | Common | 3 | 5 | 8 | ||||
241 | ||||||||||
242 | ||||||||||
243 | Body | |||||||||
244 | ||||||||||
245 | Name | RoboPart | Rarity | Attack | Defense | TAD | ||||
246 | ChromeBot | Body | Legendary | 26 | 25 | 51 | ||||
247 | ScienceBot | Body | Legendary | 26 | 26 | 52 | ||||
248 | ChipBot | Body | Legendary | 25 | 27 | 52 | ||||
249 | RockBot | Body | Legendary | 24 | 23 | 47 | ||||
250 | SpaceRide | Body | Legendary | 24 | 24 | 48 | ||||
251 | AuGolBot | Body | Epic | 22 | 22 | 44 | ||||
252 | ToxicBot | Body | Legendary | 22 | 24 | 46 | ||||
253 | MaiarBot | Body | Epic | 21 | 22 | 43 | ||||
254 | JollyBot Black | Body | Epic | 20 | 19 | 39 | ||||
255 | HeavyBot | Body | Epic | 18 | 20 | 38 | ||||
256 | StreetBot | Body | Rare | 17 | 18 | 35 | ||||
257 | StrikerBot | Body | Epic | 17 | 18 | 35 | ||||
258 | ElrondBot | Body | Rare | 16 | 15 | 31 | ||||
259 | HornetBot | Body | Rare | 15 | 14 | 29 | ||||
260 | JollyBot Red | Body | Rare | 13 | 15 | 28 | ||||
261 | IceCreamBot | Body | Rare | 12 | 15 | 27 | ||||
262 | TestBot | Body | Uncommon | 11 | 11 | 22 | ||||
263 | CraneBot | Body | Uncommon | 10 | 12 | 22 | ||||
264 | FireBot | Body | Uncommon | 10 | 11 | 21 | ||||
265 | NoirBot | Body | Uncommon | 9 | 10 | 19 | ||||
266 | PoliceBot | Body | Uncommon | 9 | 11 | 20 | ||||
267 | TrafficBot | Body | Uncommon | 7 | 8 | 15 | ||||
268 | WarriorBot | Body | Common | 7 | 6 | 13 | ||||
269 | BulkyBot | Body | Common | 6 | 6 | 12 | ||||
270 | GolBot | Body | Common | 4 | 2 | 6 | ||||
271 | RustBot | Body | Common | 4 | 6 | 10 | ||||
272 | ||||||||||
273 | ||||||||||
274 | Total | 12786 | ||||||||
275 |